Weekday Rates are Monday to Thursday (Excluding Holidays)
Weekend Rates are Friday to Sunday (Including Holidays)
| 2025 Rates | Price |
|---|---|
| Adult (18) Weekday | $62.00 |
| Adult (18) Weekend | $71.00 |
| Adult (9) Weekday | $43.00 |
| Adult (9) Weekend | $46.00 |
| Junior (18) 13 Years Old – 17 Years Old | $30.00 |
| Junior (9) 13 Years Old – 17 Years Old | $20.00 |
| Child (18) Under 12 Years Old | $18.00 |
| Child (9) Under 12 Years Old | $12.00 |
| Coupon Packages | Price |
|---|---|
| 12 pack of 18 holes | $620.00 |
| 6 pack of 18 holes | $310.00 |
| 12 pack of 9 holes | $430.00 |
| 6 pack of 9 holes | $215.00 |
| Power Cart Punch Pass for One Seat | Price |
|---|---|
| 25 – 18 holes | $506.25 |
| 50 – 18 holes | $877.50 |
| 75- 18 holes | $1215.00 |
| Power Cart Seat 18 holes | $27.00 |
| Power Cart Seat 9 Holes | $17.00 |
Power Cart Storage Fees
- Gas – $454.00
- Electric – $541.00
Rate Description
All rates are subject to change without notice.
To book a tee time, click the button below. Or if you need more assistance, please don’t hesitate to call (306)937-5659.